Ratonga rongoā rama: Te Whakataunga Kaupapa
Te roa o te ora (haora):50000
Ngaohiko Whakauru (V):110-240v
Te Rerewha Maama (lm):80
Whakatauranga IP: IP44
Tiwhikete:UL
Pūtāhui(Tau):1-Tau
Ingoa Waitohu:DSPOF, DAISHING
Taupānga: Cabinets, Hotel, Garden, Noho, LANDSCAPE
Tuku Hiko:DC
Koeke muka: Koeke D me te koti PVC pango
Te rahinga muka: 2, 3, 18 me etahi atu.
Dia muka (mm):0.75
Diawaho (mm):5.5±0.2
Te whakaheke marama(dB/M):≤0.25
Ko nga taonga koti: PVC, PE ranei
temp mahi(°C):-50~+70
Utu: utu wheketere taketake
PMMA multi-stranded fiber optic cable mo te rama rama korero ranei
Mo nga momo whakamarama me nga whakapaipai katoa penei i te rama muka whatu, arai muka whatu, muka whatu wai taka, muka whatu wai rere, etc.
Notes
Ko nga taura whakaheke taha-maha me te maha o nga waahanga me te diameter o waho e waatea ana i runga i to hiahia.
whakaputa waehere | Fiber dia & muka NO. | Diawaho (mm) | Ko nga taonga koti | Whakakore (db/km) | NA | Te pāmahana mahi ºC | Te roa o te pukapuka(M) |
D750-3/V | 0.75*3 | 3.0±0.2 | PVC maramara | ≤230 | 0.5 | `-50~+70 | 900 |
D1000-3/V | 1.0*3 | 3.8±0.2 | PVC maramara | ≤230 | 0.5 | `-50~+70 | 500 |
D750-7/V | 0.75*7 | 3.8±0.2 | PVC pango | ≤230 | 0.5 | `-50~+70 | 100 |
D750-12/V | 0.75*12 | 4.8±0.2 | PVC pango | ≤230 | 0.5 | `-50~+70 | 100 |
D750-14/V | 0.75*14 | 5.2±0.2 | PVC pango | ≤230 | 0.5 | `-50~+70 | 100 |
D750-18/V | 0.75*18 | 5.5±0.2 | PVC pango | ≤230 | 0.5 | `-50~+70 | 100 |
D750-20/V | 0.75*20 | 6.0±0.2 | PVC pango | ≤230 | 0.5 | `-50~+70 | 100 |
D750-25/V | 0.75*25 | 6.5±0.2 | PVC pango | ≤230 | 0.5 | `-50~+70 | 100 |
D750-30/V | 0.75*30 | 6.8±0.2 | PVC pango | ≤230 | 0.5 | `-50~+70 | 100 |
D750-42/V | 0.75*42 | 8.5±0.5 | PVC pango | ≤230 | 0.5 | `-50~+70 | 100 |
D750-50/V | 0.75*50 | 9.0±0.5 | PVC pango | ≤230 | 0.5 | `-50~+70 | 100 |
D750-75/V | 0.75*75 | 10.0±0.5 | PVC pango | ≤230 | 0.5 | `-50~+70 | 100 |
D750-100/V | 0.75*100 | 12.0±1.0 | PVC pango | ≤230 | 0.5 | `-50~+70 | 100 |
D750-126/V | 0.75*126 | 14.0±1.0 | PVC pango | ≤230 | 0.5 | `-50~+70 | 100 |
D750-150/V | 0.75*150 | 15.0±1.0 | PVC pango | ≤230 | 0.5 | `-50~+70 | 1 |
Ko Jiangxi Daishing POF Co., Ltd. he kaihanga puna e whakaputa ana i te muka whatu kirihou me nga taura muka. Tae atu ki te: rama muka whatu,Kahu kanapa me nga kakahu,whakawhitiwhiti muka whatu, whatu whatu whatu patch cord, whatu whatu sensor, medical fiber whatu, kanapa whatu whatu, taha-glow optical fiber, temperature-resistant optical cables, multi-core optical cables.
Kei a matou ake to matou ake turanga hangahanga: awheawhe hanga muka whatu, awheawhe hanga taura whatu, awheawhe hoahoa taputapu hangai, me te putanga o ia ra o te 800,000 mita o te muka whatu.
Ka taea e ia te whakarite i nga momo whakaritenga o te muka whatu me te taura whatu, me te whakaputa ano hoki i nga momo momo taura pekepeke muka whatu, aho whatu whatu sensing, taura whatu oro, etc.